| Variable | Category | P value | OR | 95% C. I for OR |
|---|
| Lower | Upper |
|---|
| Age group (years) | Under 20 | 0.337 | 2.21 | 0.44 | 11.11 |
| 20–29 | 0.847 | 1.12 | 0.35 | 3.65 |
| 30–39 | 0.368 | 1.65 | 0.55 | 4.94 |
| 40–49 | 0.885 | 1.08 | 0.37 | 3.17 |
| 50 and over* | 1 | | | |
| Sex | Male | 0.077 | 0.51 | 0.24 | 1.08 |
| Female* | 1 | | | |
| Education | Illiterate | 0.634 | 1.31 | 0.44 | 3.92 |
| Completed high school | 0.857 | 1.07 | 0.52 | 2.17 |
| Diploma | 0.522 | 1.36 | 0.54 | 3.43 |
| Bachelor and higher* | 1 | | | |
| Occupation | Unemployed | 0.551 | 1.75 | 0.28 | 10.94 |
| Private work | 0.178 | 4.55 | 0.50 | 41.34 |
| Health sector | 0.947 | 0.92 | 0.09 | 9.39 |
| Military sector | 0.374 | 2.45 | 0.34 | 17.60 |
| Government sector (not health) | 0.726 | 1.44 | 0.19 | 11.25 |
| Private sector (not health) | 0.078 | 6.87 | 0.81 | 58.52 |
| Other* | 1 | | | |
| Marital status | Married | 0.514 | 0.71 | 0.25 | 2.00 |
| Single | 0.884 | 0.91 | 0.26 | 3.23 |
| Widowed/divorced* | 1 | | | |
| Residence | In Riyadh | 0.916 | 1.05 | 0.44 | 2.49 |
| Outside Riyadh* | 1 | | | |
| Family income (Saudi Riyal) | < 5000 | 0.423 | 1.50 | 0.56 | 4.06 |
| 5000–9999 | 0.662 | 1.23 | 0.49 | 3.06 |
| From 10,000–14,999 | 0.93 | 0.96 | 0.34 | 2.69 |
| ≥ 15,000 | 1 | | | |
- CI confidence interval, OR odds ratio
- *Reference group